Free edition | ZaraStudio 2.2 | ZaraStudio 3 | |
---|---|---|---|
WAV | |||
MP3 | |||
OGG | |||
Rotations (ROT) | |||
Sequences (SEQ) | |||
MP2 | |||
FLAC | |||
AAC+ | |||
Templates (TPL) |
Free edition | ZaraStudio 2.2 | ZaraStudio 3 | |
---|---|---|---|
New audio explorer | |||
Audio database (Firebird) | |||
Several tabs for folders or databases | |||
Extended marks for database audios | |||
Database metadata automatically refreshed | N/A | N/A | |
Database categories tree | N/A | N/A | |
New improved random algorithm for database audios |
Free edition | ZaraStudio 2.2 | ZaraStudio 3 | |
---|---|---|---|
Start date and time | |||
Expiration date and time | |||
Immediate mode | |||
Delayed mode | |||
Overlapped mode (they sound over the play list) | |||
Week days | |||
Group events in tabs | |||
Maximum wait | |||
Independent events player | |||
The events player displays all the events of the day | |||
Schedule several audios in one single event | |||
Daily schedule editor based on blocks | |||
Add or remove audios to events directly on the player |
Free edition | ZaraStudio 2.2 | ZaraStudio 3 | |
---|---|---|---|
Broadcasting reports | |||
Filter by player | |||
Filter by action | |||
Export reports in an Excel-compatible format | |||
Minimize auditor |
Free edition | ZaraStudio 2.2 | ZaraStudio 3 | |
---|---|---|---|
DTMF tone detector | |||
Parallel port control | |||
Virtual relay reception through the serial port | |||
Satellite count-down command | |||
Line-in playback works on Vista/7/8/8.1/10 | |||
The vumeters display the line-in level | |||
AGC processes satellite audio | |||
Number of available satellite sources | 1 | 2 | 2 |
Free edition | ZaraStudio 2.2 | ZaraStudio 3 | |
---|---|---|---|
Number of auxiliary players | 2 | 4 | 4 |
Independent overlap and fade parameters for each player | |||
Aux players have the same features as the main one< | |||
List remaining time display |
Free edition | ZaraStudio 2.2 | ZaraStudio 3 | |
---|---|---|---|
Overlap and fade between audios | |||
Audio start cue point | |||
Smooth fade | |||
Overlap cue point | |||
Intro cue point | |||
Outro mark | |||
Configurable end type (with or without fade) | |||
Mix in | |||
Fade in |
Free edition | ZaraStudio 2.2 | ZaraStudio 3 | |
---|---|---|---|
Voice-tracking over songs | |||
Specific voice-tracks for each playlist | |||
Ability to play voice-tracks over a song intro time |
Free edition | ZaraStudio 2.2 | ZaraStudio 3 | |
---|---|---|---|
Prelisten using a secondary card | |||
10-page and 9-button jingle palette | |||
Duration of audios in the jingle palette | |||
Random tracks | |||
Tracks are not played again until all the files have been played | (configurable) | (configurable) | |
Artist separation control in random tracks | |||
Song separation control in random tracks | |||
Five playback modes | |||
User profiles with independent permissions | |||
Time, Temperature and Humidity | |||
Log files | |||
Option to log only the file name rather than the full path | |||
Overlap and fade between audios | |||
Search in folders | |||
Generates a text file with the title of the song being played | |||
Broadcasting reports generation | |||
New user interface more customizable | |||
Allows to set the expiration date for single files | |||
Generates a text file with the title of the next song | |||
AGC configurable | |||
Compatible with Windows Vista/7/8/8.1 (32 and 64 bits) | Satellite no | ||
Command to enable/disable the voice over files through the events | |||
Option to check if there are missing files in the playlist | |||
Option to hide the audio progress track bar | |||
MP3 ID3 tags reading | Tags ID3v1 only | ||
It includes ZaraOverlap | |||
Recorder | |||
Configuration stored in INI files |